- Dagangan
- Maklumat untuk Berdagang Saham
- Perubahan pada Margin saham
Perubahan pada Margin saham
Oleh kerana penantian peristiwa syarikat untuk beberapa syarikat umum, minimum keperluan margin dinaikan daripada 5% kepada 20% ( maksimum leveragee menurun daripada 1:20 kepada 1:5) untuk CFD pada saham berikut.
Di dalam jadual di bawah di bahagian "Tarikh pertukaran Margin" dan "Tarikh tamat peristiwa" tempoh margin dinaikkan dinyatakan. Peristiwa berkemungkinan berlaku sebelum tarikh tamat peristiwa, oleh itu, margin berkemungkinan kembali kepada aras 5%.
Alatan | Syarikat | Tarikh perubahan Margin | Tarikh tamat peristiwa |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#CA-CCO | Cameco Corp | 25.11.24 | 28.11.24 |
#CA-SLF | Sun Life Financial Inc | 25.11.24 | 28.11.24 |
#S-EA | Electronic Arts Inc. | 25.11.24 | 28.11.24 |
#S-HD | Home Depot | 25.11.24 | 28.11.24 |
#S-HPQ | Hewlett-Packard Company | 25.11.24 | 28.11.24 |
#A-ALL | Aristocrat Leisure Ltd | 27.11.24 | 02.12.24 |
#CA-ABX | Barrick Gold Corp | 27.11.24 | 02.12.24 |
#CA-AEM | Agnico Eagle Mines Ltd | 27.11.24 | 02.12.24 |
#CA-OTEX | Open Text Corp | 27.11.24 | 02.12.24 |
#S-EBAY | eBay Inc | 27.11.24 | 02.12.24 |
#S-KHC | Kraft Heinz Co. | 27.11.24 | 02.12.24 |
#S-KO | Coca-Cola Company | 27.11.24 | 02.12.24 |
#A-MTS | Metcash Ltd | 28.11.24 | 03.12.24 |
#S-GS | Goldman Sachs Group | 28.11.24 | 03.12.24 |
#S-LYB | LyondellBasell Industries NV | 28.11.24 | 03.12.24 |
#S-MCD | McDonalds Corporation | 28.11.24 | 03.12.24 |
#S-NKE | Nike Inc | 28.11.24 | 03.12.24 |
#S-RF | Regions Financial | 28.11.24 | 03.12.24 |
#A-IPL | Incitec Pivot Ltd. | 29.11.24 | 04.12.24 |
#CA-BNS | Bank of Nova Scotia | 29.11.24 | 04.12.24 |
#CA-IMO | Imperial Oil Ltd | 29.11.24 | 04.12.24 |
#CA-SU | Suncor Energy Inc | 29.11.24 | 04.12.24 |
#S-KEY | KeyCorp | 29.11.24 | 04.12.24 |
#CA-DOL | Dollarama Inc. | 02.12.24 | 05.12.24 |
#CA-NA | National Bank of Canada | 02.12.24 | 05.12.24 |
#CA-RY | Royal Bank of Canada | 02.12.24 | 05.12.24 |
#S-CRM | Salesforce.com Inc. | 02.12.24 | 05.12.24 |
#S-HAL | Halliburton Co. | 02.12.24 | 05.12.24 |
#S-SLB | Schlumberger | 02.12.24 | 05.12.24 |
#CA-BMO | Bank of Montreal | 03.12.24 | 06.12.24 |
#CA-CM | Canadian Imperial Bank of Commerce | 03.12.24 | 06.12.24 |
#CA-FNV | Franco-Nevada Corp. | 03.12.24 | 06.12.24 |
#CA-TD | Toronto-Dominion Bank | 03.12.24 | 06.12.24 |
#S-NVDA | Nvidia Corp. | 03.12.24 | 06.12.24 |
#S-QCOM | Qualcomm Inc. | 03.12.24 | 06.12.24 |
#S-BAC | Bank of America Corp. | 04.12.24 | 09.12.24 |
#S-GM | General Motors Company | 04.12.24 | 09.12.24 |
#S-PEP | PepsiCo Inc | 04.12.24 | 09.12.24 |
#CA-CNR | Canadian National Railway Co | 05.12.24 | 10.12.24 |
#CA-RCIb | Rogers Communications Inc | 05.12.24 | 10.12.24 |
#S-FDX | FedEx Corp. | 05.12.24 | 10.12.24 |
#S-GOOG | Alphabet Inc. | 05.12.24 | 10.12.24 |
#S-ORCL | Oracle Corp. | 05.12.24 | 10.12.24 |
#S-SPG | Simon Property Group Inc. | 05.12.24 | 10.12.24 |
#S-UNH | United Health Group | 05.12.24 | 10.12.24 |
#S-UNP | Union Pacific Corp. | 05.12.24 | 10.12.24 |
#CA-SAP | Saputo Inc | 06.12.24 | 11.12.24 |
#S-HOG | Harley Davidson | 06.12.24 | 11.12.24 |
#S-OXY | Occidental Petroleum | 06.12.24 | 11.12.24 |
#S-TRV | The Travelers Companies Inc. | 06.12.24 | 11.12.24 |
#CA-T | Telus Corp | 09.12.24 | 12.12.24 |
#S-HPQ | Hewlett-Packard Company | 09.12.24 | 12.12.24 |
#S-ADBE | Adobe Systems Inc | 10.12.24 | 13.12.24 |
#CA-CNQ | Canadian Natural Resources Ltd | 11.12.24 | 16.12.24 |
#CA-CVE | Cenovus Energy Inc. | 11.12.24 | 16.12.24 |
#CA-L | Loblaw Companies Ltd | 11.12.24 | 16.12.24 |
#CA-TECKb | Teck Resources Ltd | 11.12.24 | 16.12.24 |
#CA-WN | George Weston Ltd | 11.12.24 | 16.12.24 |
#S-COST | Costco Wholesale Corp. | 11.12.24 | 16.12.24 |
#S-GILD | Gilead Sciences Inc. | 11.12.24 | 16.12.24 |
#S-HCA | HCA Healthcare Inc. | 11.12.24 | 16.12.24 |
#S-STX | Seagate Technology PLC | 11.12.24 | 16.12.24 |
#S-WMT | Wal-Mart Stores Inc | 11.12.24 | 16.12.24 |
#CA-BAMa | Brookfield Asset Management | 12.12.24 | 17.12.24 |
#CA-BCE | BCE Inc | 12.12.24 | 17.12.24 |
#CA-PPL | Pembina Pipeline Corp | 12.12.24 | 17.12.24 |
#S-AIG | American International Group | 12.12.24 | 17.12.24 |
#S-MRK | Merck Co Inc | 12.12.24 | 17.12.24 |
#S-GIS | General Mills Inc. | 16.12.24 | 19.12.24 |
#L-BATS | British American Tobacco PLC | 17.12.24 | 20.12.24 |
#S-MU | Micron Technology Inc. | 17.12.24 | 20.12.24 |
#CA-CSU | Constellation Software Inc․ | 18.12.24 | 23.12.24 |
#CA-QSR | Restaurant Brands International | 18.12.24 | 23.12.24 |
#S-FDX | FedEx Corp. | 18.12.24 | 23.12.24 |
#S-NKE | Nike Inc | 18.12.24 | 23.12.24 |
#L-BT | BT Group PLC | 20.12.24 | 25.12.24 |
#CA-CP | Canadian Pacific Railway Ltd | 25.12.24 | 30.12.24 |
#S-PBR | Petroleo Brasileiro | 25.12.24 | 30.12.24 |
#CA-NTR | Nutrien Ltd | 27.12.24 | 01.01.25 |
#CA-POW | Power Corporation of Canada | 27.12.24 | 01.01.25 |
#CA-TRP | TransCanada Corp | 27.12.24 | 01.01.25 |
#S-TOT | Total | 27.12.24 | 01.01.25 |
#S-XRX | Xerox | 27.12.24 | 01.01.25 |
#L-SSE | SSE PLC | 31.12.24 | 03.01.25 |
#S-WBA | Walgreens Boots Alliance Inc. | 31.12.24 | 03.01.25 |
Kelebihan berdagang Forex dan CFD bersama IFC Markets
- Mata wang | Saham | Indeks | Komoditi | Logam | ETF | Niaga Hadapan Crypto
- Alatan Komposit peribadi (PCI)
- Spread yang kecil dan tetap
- Pelaksanaan serta merta
- Cipta alatan anda sendiri dan dagangkannya
- Pilih alatan sintetik yang tersedia dalam koleksi PCI
- NetTradeX - Platform profesional
- MT4, MT5 & WebTerminal terkemuka
- Sokongan dalam talian yang berkemampuan dalam 19 bahasa
- Sepanjang masa