- Dagangan
- Maklumat untuk Berdagang Saham
- Perubahan pada Margin saham
Perubahan pada Margin saham
Oleh kerana penantian peristiwa syarikat untuk beberapa syarikat umum, minimum keperluan margin dinaikan daripada 5% kepada 20% ( maksimum leveragee menurun daripada 1:20 kepada 1:5) untuk CFD pada saham berikut.
Di dalam jadual di bawah di bahagian "Tarikh pertukaran Margin" dan "Tarikh tamat peristiwa" tempoh margin dinaikkan dinyatakan. Peristiwa berkemungkinan berlaku sebelum tarikh tamat peristiwa, oleh itu, margin berkemungkinan kembali kepada aras 5%.
Alatan | Syarikat | Tarikh perubahan Margin | Tarikh tamat peristiwa |
---|---|---|---|
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#A-ORI | Orica Ltd | 11.11.24 | 14.11.24 |
#CA-CG | Centerra Gold Inc | 11.11.24 | 14.11.24 |
#CA-L | Loblaw Companies Ltd | 11.11.24 | 14.11.24 |
#CA-POW | Power Corporation of Canada | 11.11.24 | 14.11.24 |
#CA-SU | Suncor Energy Inc | 11.11.24 | 14.11.24 |
#D-ALV | Allianz SE | 11.11.24 | 14.11.24 |
#D-RWE | RWE AG | 11.11.24 | 14.11.24 |
#L-SSE | SSE PLC | 11.11.24 | 14.11.24 |
#S-OXY | Occidental Petroleum | 11.11.24 | 14.11.24 |
#CA-BAMa | Brookfield Asset Management | 12.11.24 | 15.11.24 |
#D-DTE | Deutsche Telekom AG | 12.11.24 | 18.11.24 |
#D-EOA | E.ON SE | 12.11.24 | 15.11.24 |
#D-MRK | Merck KGaA | 12.11.24 | 15.11.24 |
#D-SDF | K&S AG | 12.11.24 | 15.11.24 |
#D-SIE | Siemens AG | 12.11.24 | 15.11.24 |
#S-COF | Capital One Financial Corp. | 12.11.24 | 15.11.24 |
#S-CSCO | Cisco System Inc | 12.11.24 | 15.11.24 |
#S-DIS | Walt Disney Company | 12.11.24 | 15.11.24 |
#S-XOM | Exxon Mobil Corporation | 12.11.24 | 15.11.24 |
#CA-ENB | Enbridge Inc. | 13.11.24 | 18.11.24 |
#CA-MG | Magna International Inc. | 13.11.24 | 18.11.24 |
#S-BABA | Alibaba Group HLDG Ltd | 13.11.24 | 18.11.24 |
#S-DUK | Duke Energy Corp. | 13.11.24 | 18.11.24 |
#S-HON | Honeywell International Inc | 13.11.24 | 18.11.24 |
#S-LLY | Eli Lilly and Company | 13.11.24 | 18.11.24 |
#S-MMM | 3M Company | 13.11.24 | 18.11.24 |
#S-MRO | Marathon Oil Corp. | 13.11.24 | 18.11.24 |
#S-SBUX | Starbucks Corporation | 13.11.24 | 18.11.24 |
#CA-FTS | Fortis Inc. | 14.11.24 | 19.11.24 |
#S-AMGN | Amgen Inc. | 14.11.24 | 19.11.24 |
#S-CVX | Chevron Corporation | 14.11.24 | 19.11.24 |
#S-WBA | Walgreens Boots Alliance Inc. | 14.11.24 | 19.11.24 |
#CA-WN | George Weston Ltd | 15.11.24 | 20.11.24 |
#D-TKA | ThyssenKrupp AG | 15.11.24 | 20.11.24 |
#L-IMT | Imperial Brands PLC ? | 15.11.24 | 20.11.24 |
#S-LOW | Lowe's Companies Inc. | 15.11.24 | 20.11.24 |
#S-WMT | Wal-Mart Stores Inc | 15.11.24 | 20.11.24 |
#CA-GIBa | CGI | 18.11.24 | 21.11.24 |
#CA-MFC | Manulife Financial Corp. | 18.11.24 | 21.11.24 |
#CA-MRU | Metro Inc. | 18.11.24 | 21.11.24 |
#S-TGT | Target Corp. | 18.11.24 | 21.11.24 |
#S-TGT | Target Corp. | 18.11.24 | 21.11.24 |
#S-VLO | Valero Energy Corp. | 18.11.24 | 21.11.24 |
#CA-TRI | Thomson Reuters Corp | 19.11.24 | 22.11.24 |
#CA-WPM | Wheaton Precious Metals Corp | 19.11.24 | 22.11.24 |
#L-NG | National Grid PLC | 19.11.24 | 22.11.24 |
#L-VOD | Vodafone Group PLC | 19.11.24 | 22.11.24 |
#S-BIDU | Baidu Inc. | 19.11.24 | 22.11.24 |
#S-DE | Deere & Co | 19.11.24 | 22.11.24 |
#S-MAR | Marriott International Inc | 19.11.24 | 22.11.24 |
#S-MSFT | Microsoft Corporation | 19.11.24 | 22.11.24 |
#S-NVDA | Nvidia Corp. | 19.11.24 | 22.11.24 |
#A-ORI | Orica Ltd | 20.11.24 | 25.11.24 |
#S-GPS | The Gap Inc. | 20.11.24 | 25.11.24 |
#S-NTAP | NetApp Inc. | 20.11.24 | 25.11.24 |
#S-JNJ | Johnson & Johnson | 22.11.24 | 27.11.24 |
#CA-CCO | Cameco Corp | 25.11.24 | 28.11.24 |
#CA-SLF | Sun Life Financial Inc | 25.11.24 | 28.11.24 |
#S-EA | Electronic Arts Inc. | 25.11.24 | 28.11.24 |
#S-HPQ | Hewlett-Packard Company | 25.11.24 | 28.11.24 |
#A-ALL | Aristocrat Leisure Ltd | 27.11.24 | 02.12.24 |
#CA-ABX | Barrick Gold Corp | 27.11.24 | 02.12.24 |
#CA-AEM | Agnico Eagle Mines Ltd | 27.11.24 | 02.12.24 |
#CA-OTEX | Open Text Corp | 27.11.24 | 02.12.24 |
#S-EBAY | eBay Inc | 27.11.24 | 02.12.24 |
#S-KHC | Kraft Heinz Co. | 27.11.24 | 02.12.24 |
#S-KO | Coca-Cola Company | 27.11.24 | 02.12.24 |
#A-MTS | Metcash Ltd | 28.11.24 | 03.12.24 |
#S-GS | Goldman Sachs Group | 28.11.24 | 03.12.24 |
#S-MCD | McDonalds Corporation | 28.11.24 | 03.12.24 |
#S-RF | Regions Financial | 28.11.24 | 03.12.24 |
#A-IPL | Incitec Pivot Ltd. | 29.11.24 | 04.12.24 |
#CA-BNS | Bank of Nova Scotia | 29.11.24 | 04.12.24 |
#CA-IMO | Imperial Oil Ltd | 29.11.24 | 04.12.24 |
#CA-SU | Suncor Energy Inc | 29.11.24 | 04.12.24 |
#CA-DOL | Dollarama Inc. | 02.12.24 | 05.12.24 |
#CA-NA | National Bank of Canada | 02.12.24 | 05.12.24 |
#CA-RY | Royal Bank of Canada | 02.12.24 | 05.12.24 |
#S-CRM | Salesforce.com Inc. | 02.12.24 | 05.12.24 |
#S-SLB | Schlumberger | 02.12.24 | 05.12.24 |
#CA-BMO | Bank of Montreal | 03.12.24 | 06.12.24 |
#CA-CM | Canadian Imperial Bank of Commerce | 03.12.24 | 06.12.24 |
#CA-FNV | Franco-Nevada Corp. | 03.12.24 | 06.12.24 |
#CA-TD | Toronto-Dominion Bank | 03.12.24 | 06.12.24 |
#S-QCOM | Qualcomm Inc. | 03.12.24 | 06.12.24 |
#S-BAC | Bank of America Corp. | 04.12.24 | 09.12.24 |
#S-GM | General Motors Company | 04.12.24 | 09.12.24 |
Kelebihan berdagang Forex dan CFD bersama IFC Markets
- Mata wang | Saham | Indeks | Komoditi | Logam | ETF | Niaga Hadapan Crypto
- Alatan Komposit peribadi (PCI)
- Spread yang kecil dan tetap
- Pelaksanaan serta merta
- Cipta alatan anda sendiri dan dagangkannya
- Pilih alatan sintetik yang tersedia dalam koleksi PCI
- NetTradeX - Platform profesional
- MT4, MT5 & WebTerminal terkemuka
- Sokongan dalam talian yang berkemampuan dalam 19 bahasa
- Sepanjang masa